Matching Green Cricket Club News story


Week 10 League Results

06 Jul 2015

                  Herts & Essex Cricket League 2015
                              Sponsored by the HECCSport Centre for Cricket.
 

as @ 5th July

 

 P W   L   T NR Bat Bowl Pen Total

Matching Green I (3) 10 10   0   0   0   0   0   0 260

Nazeing Common I (5) 10   8   2   0   0   9   5   0 222

Stansted I (1) 10   7   2   0   1   6   7   0 199

Ilford Catholics I (2) 10   6   3   0   1   9 11   0 180

Hatfield Heath (P)  10   4   6   0   0 22 11   0 137 Division 1

Birchanger I (7) 10   4   6   0   0 20 13   0 137

Molehill Green (P) 10   4   6   0   0 16 14   0 134

Hockerill I (8) 10   2   8   0   1 30 22   0 108

Theydon Bois I (4) 10   1   8   0   1 30 21   0   81

  South Loughton I (6) 10   1   7   0   2 29 16   0   79

 

 

 

 

P W   L   T NR Bat Bowl Pen Total

Little Hallingbury (R) 10   9   0   0   1   0   5   0 243

Matching Green II (7) 10   7   2   0   1   9   9   0 204

Bishop's Stortford IV (4) 10   6   3   0   1 14 10   0 184

Hockerill II (R) 10   6   3   0   1   6 13   0 179

Wethersfield (P) 10   5   3   0   2 13   9   0 160 Division 5

Takeley II (5) 10   4   4   0   2 14 13   0 139

South Loughton II (3) 10   3   6   0   1 19 25   0 126

Ilford Catholics III (P) 10   2   6   0   2 22 13   0   95

Thorley II (P) 10   1   8   0   1 22 24   0   76

Albury (8) 10   0   8   0   2   8 25 26   15

 

 

Results 4th July (week 10). (*Denotes home team).

*Hockerill I (9) 257-5 Lost to Birchanger I (26) 259-9 by 1 wkt. 

*Matching Green (26) 236-8 Beat Stansted I (9) 204-All out by 32 runs.

Div 1. Hatfield Heath (4) 157-All out Lost to *Nazeing Common I (26) 158-2 by 8 wkts.

Ilford Catholics I (26) 246-9 Beat *South Loughton I (9) 205-8 by 41 runs.

*Theydon Bois I (6) 158-All out Lost to Molehill Green I (26) 161-7 by 3 wkts.

 

Hockerill II (26) 150-9 Beat *Albury (4) 93-All out by 57 runs.

*Ilford Catholics III (9) 214-7 Lost to Bishop's Stortford IV (26) 217-9 by 1 wkt. 

Div 5. *Little Hallingbury (26) 228-7 Beat South Loughton II (7) 194-All out by 34 runs. 

Matching Green II (26) 256-5 Beat *Takeley II (5) 164-All out by 92 runs.

*Thorley II (5) 162-All out Lost to Wethersfield (26) 165-4 by 6 wkts.