Matching Green Cricket Club News story


Week 11 League Results

12 Jul 2015

                  Herts & Essex Cricket League 2015
                              Sponsored by the HECCSport Centre for Cricket.
 

as @ 12th July

 

P W   L   T NR Bat Bowl Pen Total

Matching Green I (3) 11 10   1   0   0   5   3   0 268

Nazeing Common I (5) 11   9   2   0   0   9   5   0 248

Stansted I (1) 11   8   2   0   1   6   7   0 225

Ilford Catholics I (2) 11   7   3   0   1   9 11   0 206

Hatfield Heath (P)  11   5   6   0   0 22 11   0 163 Division 1

Molehill Green (P) 11   4   7   0   0 21 18   0 143

Birchanger I (7) 11   4   7   0   0 25 13   0 142

Hockerill I (8) 11   2   9   0   1 34 26   0 116

  South Loughton I (6) 11   2   7   0   2 29 16   0 105

Theydon Bois I (4) 11   1   9   0   1 35 21   0   86

 

 

 

P W   L   T NR Bat Bowl Pen Total

Little Hallingbury (R) 11 10   0   0   1   0   5   0 269

Bishop's Stortford IV (4) 11   7   3   0   1 14 10   0 210

Matching Green II (7) 11   7   3   0   1   9 13   0 208

Hockerill II (R) 11   7   3   0   1   6 13   0 205

Wethersfield (P) 11   5   4   0   2 16 12   0 166 Division 5

Takeley II (5) 11   5   4   0   2 14 13   0 165

South Loughton II (3) 11   4   6   0   1 19 25   0 152

Ilford Catholics III (P) 11   2   7   0   2 26 15   0 101

Thorley II (P) 11   1   9   0   1 27 27   0   84

Albury (8) 11   0   9   0   2 12 27 26   21

 

 

Results 11th July (week 11). (*Denotes home team).

*Birchanger I (5) 238-9 Lost to Nazeing Common I (26) 239-1 by 10 wkts.

Matching Green I (8) 230-4 Lost to *Hatfield Heath (26) 233-6 by 4 wkts.

Div 1. *Ilford Catholics I (26) 228-8 Beat Hockerill I (8) 187-All out by 41 runs. 

South Loughton I (26) 319-9 Beat *Molehill Green (9) 238-All out by 81 runs.

Theydon Bois I (5) 228-7 Lost to *Stansted I (26) 232-1 by 9 wkts.

 

*Bishop's Stortford IV (26) 280-7 Beat Thorley II (8) 209-All out by 71 runs. 

Ilford Catholics III (6) 194-8 Lost to *Hockerill II (26) 196-4 by 6 wkts. 

Div 5. Little Hallingbury (26) 348-8 Beat *Matching Green II (4) 67-All out by 279 runs. 

*South Loughton II (26) 254-5 Beat Albury (6) 189-8 by 65 runs.

Takeley II (26) 276-6 Beat *Wethersfield (6) 166-All out by 110 runs.