Herts & Essex Cricket League
sponsored by HECCSPORT Centre for Cricket
Week 15 (8/8/15)
P W L T NR Bat Bowl Pen Total
Matching Green I (3) 15 13 2 0 0 9 6 0 353
Nazeing Common I (5) 15 11 4 0 0 11 15 0 312
Ilford Catholics I (2) 15 11 3 0 1 9 11 0 310
Stansted I (1) 15 10 4 0 1 16 13 0 293
Hatfield Heath (P) 15 8 7 0 0 22 13 0 243 Division 1
Birchanger I (7) 15 5 10 0 0 40 20 0 190
South Loughton I (6) 15 4 9 0 2 35 20 0 167
Molehill Green (P) 15 4 11 0 0 37 25 0 166
Hockerill I (8) 15 3 11 0 1 41 33 0 156
Theydon Bois I (4) 15 3 11 0 1 39 23 0 144
P W L T NR Bat Bowl Pen Total
Little Hallingbury (R) 15 14 0 0 1 0 5 0 373
Hockerill II (R) 15 11 3 0 1 6 13 0 309
Matching Green II (7) 15 9 5 0 1 15 20 0 273
Bishop's Stortford IV (4) 15 8 6 0 1 28 16 0 256
Wethersfield (P) 15 7 6 0 2 23 16 0 229 Division 5
South Loughton II (3) 15 6 8 0 1 25 27 0 212
Takeley II (5) 15 6 7 0 2 28 19 0 211
Ilford Catholics III (P) 15 5 8 0 2 31 17 0 186
Thorley II (P) 15 2 12 0 1 33 32 0 121
Albury (8) 15 0 13 0 2 14 43 26 39 Relegated
Results 8th August (week 15). (*Denotes home team).
*Hockerill I (26) 313-All out Beat Molehill Green (10) 254-All out by 59 runs.
*Matching Green I (7) 186-All out Lost to Ilford Catholics I (26) 188-7 by 3 wkts.
Div 1. *Nazeing Common I (26) 203-5 Beat South Loughton I (3) 106-All out by 97 runs.
*Stansted I (9) 217-All out Lost to Hatfield Heath (26) 218-9 by 1 wkt.
Birchanger I (8) 229-7 Lost to *Theydon Bois I (26) 230-6 by 4 wkts.
Wethersfield (26) 188-All out Beat *Albury (6) 106-All out by 82 runs.
*Little Hallingbury (26) 258-6 Beat Bishop's Stortford IV (7) 199-All out by 59 runs.
Div 5. *South Loughton II (3) 147-All out Lost to Matching Green II (26) 150-2 by 8 wkts.
*Takeley II (7) 220-All out Lost to Ilford Catholics III (26) 222-4 by 6 wkts.
*Thorley II (4) 103-All out Lost to Hockerill II (26) 107-7 by 3 wkts.